Member State National Desk | Cases initiated by the National Desk | Participation in cases initiated by other Desks | Participation in joint activities/meetings | ||||||
---|---|---|---|---|---|---|---|---|---|
New in 2024 | Number of countries involved | Ongoing from previous years | New in 2024 | Ongoing from previous years | Coord. meetings | JITs | Coordination centres | ||
2 | 3 or more | ||||||||
Belgium | 127 | 98 | 29 | 252 | 328 | 674 | 103 | 32 | 6 |
Bulgaria | 184 | 177 | 7 | 159 | 211 | 302 | 18 | 4 | 2 |
Czech Republic | 150 | 135 | 15 | 233 | 133 | 266 | 48 | 45 | 2 |
Germany | 580 | 503 | 77 | 886 | 781 | 1 264 | 186 | 65 | 22 |
Estonia | 35 | 28 | 7 | 45 | 70 | 121 | 22 | 19 | 3 |
Ireland | 40 | 38 | 2 | 121 | 85 | 224 | 10 | 7 | 0 |
Greece | 417 | 415 | 2 | 338 | 120 | 241 | 14 | 5 | 1 |
Spain | 369 | 317 | 51 | 391 | 592 | 1 005 | 94 | 18 | 9 |
France | 245 | 136 | 109 | 690 | 818 | 1 415 | 196 | 66 | 14 |
Croatia | 50 | 49 | 1 | 38 | 109 | 182 | 11 | 1 | 0 |
Italy | 664 | 528 | 136 | 706 | 421 | 701 | 115 | 62 | 7 |
Cyprus | 126 | 124 | 2 | 232 | 79 | 155 | 14 | 1 | 3 |
Latvia | 57 | 50 | 7 | 112 | 77 | 163 | 48 | 26 | 7 |
Lithuania | 132 | 107 | 25 | 191 | 307 | 425 | 60 | 26 | 5 |
Luxembourg | 21 | 21 | 0 | 42 | 86 | 191 | 3 | 1 | 3 |
Hungary | 202 | 188 | 14 | 441 | 134 | 329 | 22 | 16 | 0 |
Malta | 19 | 18 | 1 | 82 | 86 | 181 | 8 | 1 | 2 |
Netherlands | 36 | 32 | 4 | 269 | 482 | 835 | 103 | 15 | 10 |
Austria | 205 | 180 | 25 | 278 | 203 | 349 | 45 | 11 | 2 |
Poland | 284 | 260 | 24 | 308 | 333 | 590 | 103 | 51 | 7 |
Portugal | 160 | 139 | 21 | 128 | 206 | 280 | 19 | 8 | 1 |
Romania | 196 | 158 | 38 | 258 | 250 | 343 | 90 | 53 | 4 |
Slovenia | 264 | 234 | 30 | 203 | 64 | 126 | 10 | 4 | 0 |
Slovakia | 84 | 77 | 7 | 159 | 109 | 218 | 24 | 16 | 0 |
Finland | 136 | 117 | 19 | 83 | 43 | 88 | 30 | 25 | 2 |
Sweden | 172 | 140 | 32 | 249 | 100 | 191 | 86 | 35 | 2 |
Denmark | 29 | 29 | 0 | 106 | 58 | 135 | 23 | 17 | 2 |
Total | 4 984 | 4 298 | 685 | 7 000 | * | * | * | * | * |
* These columns cannot be summed up, since more than one National Desk can be requested to participate in a single case, and coordination meetings and JITs are often co-organised.